Vorteile
Wie benutzt man
Zutaten
Ingredients
Retinyl acetate, ascorbic acid, cholecalciferol, phylloquinone, dl-alpha tocopheryl acetate, thiamine mononitrate, riboflavin, nicotinamide, panthonenic acid, pyridoxine chloride, folic acid, cyanocobalamin, biotin, calcium phosphate, magnesium oxide, potassium iodide, ferric oxide, chromium chloride, ferric elenite chloride sodium molybdate, microcrystalline cellulose, CMS-na, magnesium stearate, HPMC, iron oxide red, black iron oxide, titanium oxide, vitamin a, vitamin c, vitamin d, vitamin k, vitamin e, vitamin b1, vitamin b2, vitamin b3, vitamin b5, vitamin b6 , folic acid, vitamin b12, biotin, calcium, phosphorus, magnesium, iodine, iron, selenium, zinc, copper, manganese, chromium, molybdenum.
Per tablet | RI% | |
Vitamine A | 133 mcg | 2000,0% |
Vitamine C | 60 mg | 75% |
Vitamine D | 5 mcg | 100% |
Vitamine K | 30 mcg | 40% |
Vitamine E | 10 mg | 83,3% |
Vitamine B1 | 1,4 mg | 127,3% |
Vitamine B2 | 1,6 mg | 114,3% |
Vitamine B3 | 18 mg | 112,5% |
Vitamine B5 | 6 mg | 100% |
Vitamine B6 | 2 mg | 142,8% |
Vitamine B12 | 1 mcg | 40% |
Folic acid | 200 mcg | 100% |
Biotin | 15 mcg | 30% |
Calcium | 162 mg | 20,3% |
Phosphorus | 125 mg | 17,8% |
Magnesium | 100 mg | 26,6% |
Iodine | 50 mcg | 33,3% |
Iron | 4 mg | 28,6% |
Selenium | 25 mcg | 45,5% |
Zinc | 5 mg | 50% |
Copper | 0,5 mg | 50% |
Manganese | 1 mg | 50% |
Chromium | 25 mcg | 62,5% |
Molybdenum | 25 mcg | 55,6% |
*RI= Reference intake of an average adult (8400 KJ / 2000 kcal)