Vorteile
Wie benutzt man
Zutaten
Ingredients
Sweet Barbecue | per 100 gram | per portie |
Energie / Energy | 416 Kcal/ 1752 KJ | 125 Kcal/ 527 KJ |
Vet / Fats | 10,5 gram | 3,2 gram |
Verzadigd / Saturated | 1,2 gram | 0,4 gram |
Koolhydraten / Carbohydrates | 28,8 gram | 8,6 gram |
Suikers / Sugars | 12,5 gram | 3,8 gram |
Eiwitten / Protein | 50 gram | 15 gram |
Vezel / Fibers | 3 gram | 0,9 gram |
Zout / Salt | 2 gram | 0,6 gram |
Soy puffs (soy protein isolate, rice flour, starch, sugar, anti-caking agent : calcium carbonate E170) ; sunflower oil ; flavour (milk, gluten) (smoke flavour, paprika extract E160c).
ALLERGENES: Contains soy, milk and gluten. May contain traces of eggs, mustard and celery
Sour Cream & Onion | per 100 gram | per portie |
Energie / Energy | 415 Kcal/ 1749 KJ | 125 Kcal/ 525 KJ |
Vet / Fats | 11 gram | 3,3 gram |
Verzadigd / Saturated | 1,5 gram | 0,5 gram |
Koolhydraten / Carbohydrates | 27,5 gram | 8,3 gram |
Suikers / Sugars | 11 gram | 3,3 gram |
Eiwitten / Protein | 50 gram | 15 gram |
Vezel / Fibers | 3 gram | 0,9 gram |
Zout / Salt | 1,9 gram | 0,57 gram |
Soy puffs (soy protein isolate, rice flour, starch, sugar, anti-caking agent : calcium carbonate E170) ; sunflower oil ; flavour (milk) ; dehydrated onion.
ALLERGENES: Contains soy, milk and gluten. May contain traces of eggs, mustard and celery